* * *
Welcome, Guest. Please login or register.
Did you miss your activation email?
November 21, 2024, 01:59:29 AM

Login with username, password and session length

20 Guests, 0 Users

S.A.S.C. - Statistics Center

General Statistics

Total Members:
509
Total Posts:
11568
Total Topics:
1605
Total Categories:
4
Users Online:
20
Most Online:
419 - November 15, 2018, 01:04:55 PM
Online Today:
24
Average registrations per day:
0.24
Average posts per day:
3.30
Average topics per day:
0.48
Total Boards:
13
Latest Member:
ultraviolet_hrycyk
Average online per day:
20.70
Male to Female Ratio:
9.8:1

Most Time Online

Reijo
36d 9h 38m
nnywg
18d 15h 31m
JamesTCallaghan
11d 2h 45m
Stuart
9d 20h 1m
NickST
8d 11h 42m
Tom M
7d 13h 35m
MurrayPeterson
6d 23h 34m
94boosted
6d 18h 21m
PedalFaster
6d 15h 14m
K.P
6d 6h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 45 156 26 217
November 2024 1 3 1 78
October 2024 4 17 2 100
September 2024 3 9 3 217
August 2024 8 30 1 142
July 2024 6 15 5 130
June 2024 6 17 3 157
May 2024 7 24 3 177
April 2024 4 21 6 31
March 2024 1 4 1 37
February 2024 3 8 0 28
January 2024 2 8 1 70
* 2023 56 168 12 53
December 2023 0 4 0 53
November 2023 6 8 0 29
October 2023 2 13 0 36
September 2023 5 10 2 24
August 2023 7 34 1 48
July 2023 17 27 2 27
June 2023 7 23 1 24
May 2023 4 11 1 27
April 2023 2 7 2 45
March 2023 2 16 0 14
February 2023 3 9 2 15
January 2023 1 6 1 14
* 2022 54 253 23 279
December 2022 0 3 1 279
November 2022 0 4 2 15
October 2022 5 16 2 12
September 2022 4 19 0 12
August 2022 3 36 1 27
July 2022 8 41 1 192
June 2022 9 43 3 27
May 2022 9 40 6 22
April 2022 10 33 2 18
March 2022 3 7 1 32
February 2022 2 7 3 21
January 2022 1 4 1 15
* 2021 49 155 25 25
December 2021 0 2 1 19
November 2021 1 5 0 17
October 2021 8 14 2 19
September 2021 2 9 2 18
August 2021 4 11 3 19
July 2021 7 15 1 19
June 2021 14 44 5 20
May 2021 1 10 0 21
April 2021 3 17 3 21
March 2021 5 16 4 25
February 2021 2 6 3 18
January 2021 2 6 1 14
* 2020 85 273 32 371
December 2020 0 4 1 16
November 2020 3 12 0 29
October 2020 17 43 2 38
September 2020 11 28 4 40
August 2020 11 40 5 26
July 2020 16 46 2 26
June 2020 9 31 7 30
May 2020 5 30 2 36
April 2020 2 4 3 22
March 2020 0 5 2 271
February 2020 7 16 2 157
January 2020 4 14 2 371
* 2019 161 852 64 286
December 2019 3 8 2 194
November 2019 13 35 1 286
October 2019 13 57 2 98
September 2019 9 30 22 17
August 2019 21 100 5 31
July 2019 13 79 8 17
June 2019 20 101 5 22
May 2019 23 115 7 119
April 2019 17 104 7 106
March 2019 8 56 4 227
February 2019 6 91 0 143
January 2019 15 76 1 52
* 2018 339 2052 105 419
December 2018 13 66 5 296
November 2018 10 71 1 419
October 2018 41 231 12 131
September 2018 50 175 8 33
August 2018 28 154 8 20
July 2018 19 182 9 19
June 2018 31 271 15 20
May 2018 41 279 22 32
April 2018 35 228 11 20
March 2018 22 175 7 24
February 2018 21 86 2 18
January 2018 28 134 5 24
* 2017 332 3108 98 35
December 2017 7 31 3 16
2017-12-01 0 3 0 12
2017-12-02 0 1 0 16
2017-12-03 0 0 0 14
2017-12-04 1 1 0 13
2017-12-05 1 1 0 15
2017-12-06 0 0 0 12
2017-12-07 0 0 0 13
2017-12-08 0 1 0 10
2017-12-09 0 0 0 10
2017-12-10 0 1 0 11
2017-12-11 0 1 0 14
2017-12-12 1 8 0 11
2017-12-13 1 1 0 10
2017-12-14 1 2 0 9
2017-12-15 0 0 0 10
2017-12-16 0 0 0 8
2017-12-17 1 1 0 16
2017-12-18 0 0 0 12
2017-12-19 0 1 1 10
2017-12-20 0 1 0 11
2017-12-21 0 0 0 16
2017-12-22 0 0 1 12
2017-12-23 0 0 0 11
2017-12-24 0 0 1 11
2017-12-25 0 0 0 9
2017-12-26 1 3 0 9
2017-12-27 0 1 0 12
2017-12-28 0 4 0 12
2017-12-29 0 0 0 9
2017-12-30 0 0 0 10
2017-12-31 0 0 0 11
November 2017 18 93 3 35
October 2017 34 219 8 24
September 2017 34 607 5 32
August 2017 35 301 4 28
July 2017 27 385 4 26
June 2017 33 306 13 35
May 2017 49 303 20 22
April 2017 37 388 17 19
March 2017 27 235 12 30
February 2017 19 159 6 20
January 2017 12 81 3 16
* 2016 297 2727 103 56
December 2016 15 125 9 22
November 2016 16 149 10 30
October 2016 28 208 16 21
September 2016 34 434 7 20
August 2016 44 353 24 23
July 2016 30 247 5 33
June 2016 28 238 6 16
May 2016 33 338 7 56
April 2016 20 217 9 28
March 2016 21 231 6 17
February 2016 17 106 2 17
January 2016 11 81 2 13
* 2015 269 2139 342 199
December 2015 13 93 3 23
November 2015 10 73 7 29
October 2015 14 68 1 31
September 2015 25 212 3 22
August 2015 22 279 4 21
July 2015 35 360 6 19
June 2015 32 248 3 28
May 2015 16 127 5 25
April 2015 38 335 15 33
March 2015 4 79 5 39
February 2015 33 159 271 199
January 2015 27 106 19 11
* 2014 46 141 47 18
December 2014 46 141 47 18

Recent

Members
Stats
  • Total Posts: 11568
  • Total Topics: 1605
  • Online Today: 24
  • Online Ever: 419
  • (November 15, 2018, 01:04:55 PM)
Users Online
Users: 0
Guests: 20
Total: 20